View Single Post
      07-24-2009, 09:46 AM   #33
E90SLAM
Supreme Allied Commander
E90SLAM's Avatar
Hong Kong
1963
Rep
61,781
Posts

Drives: A BBS WHORE
Join Date: Jul 2007
Location: .

iTrader: (6)

Garage List
Quote:
Originally Posted by BudVlad View Post
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:22.079 36
2. Kovalainen McLaren-Mercedes (B) 1:22.126 + 0.047 36
3. Rosberg Williams-Toyota (B) 1:22.154 + 0.075 47
4. Webber Red Bull-Renault (B) 1:22.369 + 0.290 29
5. Nakajima Williams-Toyota (B) 1:22.426 + 0.347 40
6. Vettel Red Bull-Renault (B) 1:22.550 + 0.471 30
7. Barrichello Brawn-Mercedes (B) 1:22.641 + 0.562 38
8. Trulli Toyota (B) 1:22.663 + 0.584 28
9. Heidfeld BMW-Sauber (B) 1:22.690 + 0.611 43
10. Glock Toyota (B) 1:22.751 + 0.672 45
11. Raikkonen Ferrari (B) 1:22.763 + 0.684 38
12. Alonso Renault (B) 1:22.793 + 0.714 37
13. Button Brawn-Mercedes (B) 1:22.806 + 0.727 42
14. Kubica BMW-Sauber (B) 1:22.870 + 0.791 36
15. Piquet Renault (B) 1:22.927 + 0.848 36
16. Sutil Force India-Mercedes (B) 1:22.978 + 0.899 28
17. Fisichella Force India-Mercedes (B) 1:23.029 + 0.950 39
18. Massa Ferrari (B) 1:23.156 + 1.077 32
19. Buemi Toro Rosso-Ferrari (B) 1:23.176 + 1.097 45
20. Alguersuari Toro Rosso-Ferrari (B) 1:23.942 + 1.863 40
I can proudly say...



j/k~

we'll see how Brawn and RBR deal with the rise of McLaren to mix up the front....
it wun be good news for RBR since they are playing catch up and cannot afford the McLarens to steal any points up front....unless of course....the RBRs took 1-2 podium and McLarens grabs 3-4.....then will be very good for Vettel and Webber...
__________________
Appreciate 0