View Single Post
      01-24-2020, 09:13 PM   #86
Auricom
Brigadier General
Auricom's Avatar
United_States
4357
Rep
4,246
Posts

Drives: 2020 X5 xDrive40i M Sport
Join Date: Jan 2012
Location: DMV

iTrader: (0)

Quote:
Originally Posted by bluzbra View Post
Does anyone have any personal experience taking delivery of a custom order in February/March and do you recall if February rates/incentives are typically better than January. Similarly, are March rates/incentives typically better than February? I know myself and I know I'm going to want to take delivery of our car ASAP once it's at the dealer, but if there is a high chance the March rates/incentives will be significantly better than January or February (I locked in January, worst time), then it may be worth the wait. After all, March is end of 1st quarter. I appreciate anyone's input on this!
Last year rates were crap with high MF rate, limited incentives. People forget that the 2019 G05 was released in late Sep 2018.

Here's the historical MF and residuals for year model 2019 and 2020 X5s:

(PS, I did not track historical incentives)

2019YM X5s
Sep 2018 - 0.00166 MF, 10K/59%, 12K/58%
Oct 2018 - 0.00182 MF, 10K/59%, 12K/58%
Nov 2018 - 0.00182 MF, 10K/59%, 12K/58%
Dec 2018 - 0.00182 MF, 10K/59%, 12K/58%
Jan 2019 - 0.00188 MF, 10K/59%, 12K/58%
Feb 2019 - 0.00188 MF, 10K/59%, 12K/58%
Mar 2019 - 0.00177 MF, 10K/59%, 12K/58%
Apr 2019 - 0.00177 MF, 10K/59%, 12K/58%
May 2019 - 0.00165 MF, 10K/59%, 12K/58%
Jun 2019 - 0.00165 MF, 10K/59%, 12K/58%
Jul 2019 - 0.00145 MF, 10K/58%, 12K/57%
Aug 2019 - 0.00145 MF, 10K/58%, 12K/57%
Sep 2019 - 0.00128 MF, 10K/58%, 12K/57%
Oct 2019 - 0.00128 MF, 10K/58%, 12K/57%
Nov 2019 - 0.00128 MF, 10K/58%, 12K/57%
Dec 2019 - 0.00128 MF, 10K/58%, 12K/57%

2020YM X5s
Aug 2019 - 0.00145 MF, 10K/58%, 12K/57%, 15K/55%
Sep 2019 - 0.00128 MF, 10K/56%, 12K/55%, 15K/53% (-2% residuals on 2020 to move 2019 inventory)
Oct 2019 - 0.00128 MF, 10K/56%, 12K/55%, 15K/53% (-2% residuals on 2020 to move 2019 inventory)
Nov 2019 - 0.00128 MF, 10K/58%, 12K/57%, 15K/55%
Dec 2019 - 0.00128 MF, 10K/58%, 12K/57%, 15K/55%
Jan 2020 - 0.00137 MF, 10K/57%, 12K/56%, 15K/54%
__________________
Current BMWs - '20 X5 xDrive40i M Sport, '20 BMW M550i | Past BMWs - '03 E39 540iT M Sport, '06 E53 4.8is, '11 E70 M Sport LCI

Appreciate 2
bluzbra269.00