View Single Post
      01-24-2020, 09:31 PM   #87
bluzbra
Lieutenant
bluzbra's Avatar
United_States
269
Rep
466
Posts

Drives: '21 M550i / '20 X5 40i
Join Date: Aug 2018
Location: Los Angeles, CA

iTrader: (0)

Quote:
Originally Posted by Auricom View Post
Last year rates were crap with high MF rate, limited incentives. People forget that the 2019 G05 was released in late Sep 2018.

Here's the historical MF and residuals for year model 2019 and 2020 X5s:

(PS, I did not track historical incentives)

2019 X5s
Sep 2018 - 0.00166 MF, 10K/59%, 12K/58%
Oct 2018 - 0.00182 MF, 10K/59%, 12K/58%
Nov 2018 - 0.00182 MF, 10K/59%, 12K/58%
Dec 2018 - 0.00182 MF, 10K/59%, 12K/58%
Jan 2019 - 0.00188 MF, 10K/59%, 12K/58%
Feb 2019 - 0.00188 MF, 10K/59%, 12K/58%
Mar 2019 - 0.00177 MF, 10K/59%, 12K/58%
Apr 2019 - 0.00177 MF, 10K/59%, 12K/58%
May 2019 - 0.00165 MF, 10K/59%, 12K/58%
Jun 2019 - 0.00165 MF, 10K/59%, 12K/58%
Jul 2019 - 0.00145 MF, 10K/58%, 12K/57%
Aug 2019 - 0.00145 MF, 10K/58%, 12K/57%
Sep 2019 - 0.00128 MF, 10K/58%, 12K/57%
Oct 2019 - 0.00128 MF, 10K/58%, 12K/57%
Nov 2019 - 0.00128 MF, 10K/58%, 12K/57%
Dec 2019 - 0.00128 MF, 10K/58%, 12K/57%

2020 X5s
Aug 2019 - 0.00145 MF, 10K/58%, 12K/57%, 15K/55%
Sep 2019 - 0.00128 MF, 10K/56%, 12K/55%, 15K/53% (-2% residuals on 2020 to move 2019 inventory)
Oct 2019 - 0.00128 MF, 10K/56%, 12K/55%, 15K/53% (-2% residuals on 2020 to move 2019 inventory)
Nov 2019 - 0.00128 MF, 10K/58%, 12K/57%, 15K/55%
Dec 2019 - 0.00128 MF, 10K/58%, 12K/57%, 15K/55%
Jan 2020 - 0.00137 MF, 10K/57%, 12K/56%, 15K/54%
This is fantastic, thank you so much! You're right though, the G05 is pretty new and there isn't too much history to go on. Just want to gauge whether I should pull the trigger in February vs. March since I have the option of both.
Appreciate 0